Our 2026 guide ranks the best UK Android casinos for real money, bonuses, payment speed, and app quality. Compare legal operators, game selection, and safety. read the best Android casinos UK 2026 guide
Admission Helpline 92165-04779, 84278-57283
| S.NO. | INFORMATION | DETAILS |
| 1 | Name of the School | KLM International School |
| 2 | Affiliation No. | 1630183 |
| 3 | School Code | 20173 |
| 4 | Complete Address | Defence Road, Siunti, Pathankot-145001 |
| 5 | Principal Name | Mr. Puneet Vyas |
| 6 | Principal Qualification | MSc Mathematics / B.Ed |
| 7 | School Email Id | klmintschoolk@gmail.com |
| 8 | Contact Details | 9216504779, 9217104779 |
CBSE Information:-
| S.NO. | INFORMATION | DETAILS |
| 1 | CBSE Mandatory Disclosure | View |
| 2 | Building Safety Certificate | View |
| 3 | Fire & Safety Certificate | View |
| 4 | Land Certificate | View |
| 5 | NOC Certificate State Govt. | View |
| 6 | RTE Recognition Certificate | View |
| 7 | Certificate of Hygiene and Sanitation | View |
| 8 | CBSE Affiliation Certificate | View |
| 9 | Parent Teacher Association | View |
| 10 | Last 3 Years Board Results | View |
| 11 | Self Certification | View |
| 12 | Copies of Societies/Trust/Company Registration/Renewal Certificate | View |
| S.NO. | INFORMATION | DETAILS |
| 1 | Fee Structure | View |
| 2 | School Management Committee | View |
| 3 | Academic Calender | View |
© Copyright KLM International School 2026. Website Design by RankSmartz IT Solutions
CHAT WITH US